Property Details
3 1 2
*No onward chain* Immaculately presented THREE bedroom mid terrace house situated in the sought after location of Orsett Heath. The ground floor consists of an immaculately presented lounge with underfloor heating, modern kitchen with spot lights, utility room, ground floor cloakroom, garage and an extension providing a dining area.
The first floor boasts three good sized bedrooms and a presentable three piece bathroom.
Externally the property features off street parking to the front and a rear garden with field views.
The property is within walking distance of local schools, shops & recreational areas whilst still providing easy access to A13/M25 road links.
EPC: C
Council tax band 2024/25: D (£2,040.66 per annum)
Call now for your internal viewing on 01375 859999.
Lounge 5.71m (18'9') x 3.68m (12'1')
Diner 2.44m (8'0') x 2.82m (9'3')
Kitchen 2.13m (7'0') x 3.63m (11'11')
Utility room 2.51m (8'3') x 2.79m (9'2')
Ground Floor Cloakroom 1.24m (4'1') x 0.79m (2'7')
Bedroom One 4.57m (15'0') x 2.84m (9'4')
Bedroom Two 3.66m (12'0') x 2.74m (9'0')
Bedroom Three 2.87m (9'5') x 2.72m (8'11')
Bathroom 1.96m (6'5') x 2.72m (8'11')
Landing
The first floor boasts three good sized bedrooms and a presentable three piece bathroom.
Externally the property features off street parking to the front and a rear garden with field views.
The property is within walking distance of local schools, shops & recreational areas whilst still providing easy access to A13/M25 road links.
EPC: C
Council tax band 2024/25: D (£2,040.66 per annum)
Call now for your internal viewing on 01375 859999.
Lounge 5.71m (18'9') x 3.68m (12'1')
Diner 2.44m (8'0') x 2.82m (9'3')
Kitchen 2.13m (7'0') x 3.63m (11'11')
Utility room 2.51m (8'3') x 2.79m (9'2')
Ground Floor Cloakroom 1.24m (4'1') x 0.79m (2'7')
Bedroom One 4.57m (15'0') x 2.84m (9'4')
Bedroom Two 3.66m (12'0') x 2.74m (9'0')
Bedroom Three 2.87m (9'5') x 2.72m (8'11')
Bathroom 1.96m (6'5') x 2.72m (8'11')
Landing