Property Details
3 3 2
*No onward chain* Three bedroom end of terrace property boasting a sizeable garden with rear access. The property benefits from an entrance porch, conservatory, dining area / reception room, family lounge, kitchen, three good sized bedrooms, an upstairs bathroom with separate WC, a ground floor cloakroom, a rear garden with two detached garages and a side extension providing a large utility area.
The property is located within walking distance of local schools, shops & amenities whilst still providing easy access to a13/m25 road links.
For further details please contact Gower Dawes 01375 859999.
EPC Rating: D
Council Tax band 2023/24: C - £1,687.92 Per annum
Lounge 5.93m (19' 5') x 3.40m (11' 2')
Kitchen 2.48m (8' 2') x 3.56m (11' 8')
Dining Room / Reception 3.55m (11' 8') x 3.30m (10' 10')
Ground Floor Cloakroom 1.03m (3' 5') x 1.63m (5' 4')
Utility Room 5.73m (18' 10') x 1.70m (5' 7')
Conservatory 3.98m (13' 1') x 3.15m (10' 4')
Master Bedroom 3.40m (11' 2') x 3.39m (11' 1')
Bedroom Two 4.18m (13' 9') x 2.61m (8' 7')
Bedroom Three 2.44m (8' 0') x 2.96m (9' 9')
Bathroom 1.68m (5' 6') x 1.50m (4' 11')
WC 0.77m (2' 6') x 1.47m (4' 10')
Garden
Garage
The property is located within walking distance of local schools, shops & amenities whilst still providing easy access to a13/m25 road links.
For further details please contact Gower Dawes 01375 859999.
EPC Rating: D
Council Tax band 2023/24: C - £1,687.92 Per annum
Lounge 5.93m (19' 5') x 3.40m (11' 2')
Kitchen 2.48m (8' 2') x 3.56m (11' 8')
Dining Room / Reception 3.55m (11' 8') x 3.30m (10' 10')
Ground Floor Cloakroom 1.03m (3' 5') x 1.63m (5' 4')
Utility Room 5.73m (18' 10') x 1.70m (5' 7')
Conservatory 3.98m (13' 1') x 3.15m (10' 4')
Master Bedroom 3.40m (11' 2') x 3.39m (11' 1')
Bedroom Two 4.18m (13' 9') x 2.61m (8' 7')
Bedroom Three 2.44m (8' 0') x 2.96m (9' 9')
Bathroom 1.68m (5' 6') x 1.50m (4' 11')
WC 0.77m (2' 6') x 1.47m (4' 10')
Garden
Garage