Property Details
3 1 1
*No onward chain* Three bedroom terraced property in need to some modernising.
The property location lies with 1 mile of Tilbury high street featuring many shops & Tilbury C2C train station accessing London Fenchurch Street. Multiple schools are also within walking distance.
Features include entry porch, hallway, family lounge, kitchen diner, conservatory, three first floor bedrooms, first floor bathroom and a rear parking space leading to a garage.
For further information or to arrange an internal viewing please contact Gower Dawes 01375 859999.
EPC rating: C
Council Tax band 2022/23: Band C - £1,542.32 per annum
Lounge 3.83m (12' 7') x 4.75m (15' 7')
Kitchen Diner 4.85m (15' 11') x 2.84m (9' 4')
Conservatory 2.10m (6' 11') x 2.57m (8' 5')
Entrance Hall 1.25m (4' 1') x 1.88m (6' 2')
Bedroom One 2.73m (8' 11') x 4.12m (13' 6')
+ Wardrobe
Bedroom Two 2.33m (7' 8') x 3.48m (11' 5')
Bedroom Three 2.06m (6' 9') x 3.06m (10' 0')
Bathroom 2.42m (7' 11') x 1.72m (5' 8')
Garden 5.20m (17' 1') x 8.96m (29' 5')
Garage
The property location lies with 1 mile of Tilbury high street featuring many shops & Tilbury C2C train station accessing London Fenchurch Street. Multiple schools are also within walking distance.
Features include entry porch, hallway, family lounge, kitchen diner, conservatory, three first floor bedrooms, first floor bathroom and a rear parking space leading to a garage.
For further information or to arrange an internal viewing please contact Gower Dawes 01375 859999.
EPC rating: C
Council Tax band 2022/23: Band C - £1,542.32 per annum
Lounge 3.83m (12' 7') x 4.75m (15' 7')
Kitchen Diner 4.85m (15' 11') x 2.84m (9' 4')
Conservatory 2.10m (6' 11') x 2.57m (8' 5')
Entrance Hall 1.25m (4' 1') x 1.88m (6' 2')
Bedroom One 2.73m (8' 11') x 4.12m (13' 6')
+ Wardrobe
Bedroom Two 2.33m (7' 8') x 3.48m (11' 5')
Bedroom Three 2.06m (6' 9') x 3.06m (10' 0')
Bathroom 2.42m (7' 11') x 1.72m (5' 8')
Garden 5.20m (17' 1') x 8.96m (29' 5')
Garage